Hall of Legends
magic level Rankings
Compare the strongest adventurers across every vocation.
TOP#
| World | Rank | Outfit | Player | Level |
|---|---|---|---|---|
![]() | 1711 | WaterwalkerOffline | 10 | |
![]() | 1712 | ErrorpsychicznyOffline | 10 | |
![]() | 1713 | BytroyOffline | 10 | |
![]() | 1714 | Toxic ValorOffline | 10 | |
![]() | 1715 | UltracoreOffline | 10 | |
![]() | 1716 | YasoppOffline | 10 | |
![]() | 1717 | Passa TempoOffline | 10 | |
![]() | 1718 | SillyOffline | 10 | |
![]() | 1719 | Urek MazinoOffline | 10 | |
![]() | 1720 | LeopardaOffline | 10 |





