Hall of Legends
magic level Rankings
Compare the strongest adventurers across every vocation.
TOP#
| World | Rank | Outfit | Player | Level |
|---|---|---|---|---|
![]() | 1981 | ShuyaOffline | 10 | |
![]() | 1982 | MostafaOffline | 10 | |
![]() | 1983 | DandadanOffline | 10 | |
![]() | 1984 | InoOffline | 10 | |
![]() | 1985 | HipernovagccOffline | 10 | |
![]() | 1986 | DidzinOffline | 10 | |
![]() | 1987 | SyndicateOffline | 10 | |
![]() | 1988 | OtaggadOffline | 10 | |
| 1989 | NewmanOffline | 10 | ||
![]() | 1990 | LaserturkenOffline | 10 |





